LG Optimus Net is the latest product released by LG which is present in lieu of Optimus One. This phone was created with the aim to repeat the success of Optimus One.
This router comes with a mobile phone using the Android operating system 2.3.3 Gingerbread supported by 800MHz processor.
The following specifications of the LG Optimus Net :
Network2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100
See the video LG Optimus Net :
This router comes with a mobile phone using the Android operating system 2.3.3 Gingerbread supported by 800MHz processor.
The following specifications of the LG Optimus Net :
Network2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100
Name | LG Optimus Net P690 | |
---|---|---|
Launched | Coming Soon / Announced – July 2011 | |
Colors Available | Black | |
Size – Dimensions | 119.5 x 59.7 x 12.9 mm | |
Weight | 122g | |
Hardware LG Optimus Net P690 | Display Type | TFT 256K Colors capacitive touchscreen |
Display Size | 3.2 inches | |
Display Resolution | 320 x 480 pixels | |
CPU | Chipset – Qualcomm MSM7227T, Processor – 800 MHz | |
GPS | Yes, with A-GPS | |
Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
Camera LG Optimus Net P690 | Photo | 3.15 MP, 2048×1536 pixels |
Video Recording | Yes, Recording Resolution – VGA @ 24fps | |
Others | No secondary camera | |
Media LG Optimus Net P690 | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
Radio | Yes, FM Radio with RDS | |
Features | Speakerphone, 3.5 mm audio jack | |
Memory LG Optimus Net P690 | Internal Memory | 256MB RAM, 150 MB Storage |
Memory Expandable | Yes, up to 32 GB | |
Card Slot Type | microSD memory card | |
Battery LG Optimus Net P690 | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by Time | Up to 300 h | |
Talk time | Up to 7 h | |
Connectivity LG Optimus Net P690 | GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 | |
3G | HSDPA, 3.6Mbps | |
WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
Infrared Port | No | |
USB | Yes v2.0 (Type – microUSB) | |
Software LG Optimus Net P690 | Operating System | Android OS, v2.3 (Gingerbread) |
Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market, Document viewer, Digital compass | |
Calling Alert | Audio tones (mp3), Vibration | |
Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
Games | Yes | |
Contacts | Unlimited Entries (Photocall) Price is still unknown |
See the video LG Optimus Net :
No comments:
Post a Comment