There are 18 chips were released in total, ten of which 6200 series with clock speeds range from 1.6GHz to 3.3GHz. Opteron 4200 series chips remaining eight, has the same clock speed range. One major difference between the 4200s and 6200s is 8MB L3 cache and 16MB cache on the 6200 and 4200 the number of cores in only 6 to 8 cores.
Meanwhile, in 2012 will release from AMD Opteron 3000 series. Chip is the first series will have a code of Zurich, with four to eight cores. This chip is intended for web hosting and web server is an ultra-dense, ultra-low-power micro-1P as a server. Chip Zurich will use the new Socket AM3 +.
Series | Model number | Core/Thread Count | Frequency | Max Turbo | L3 Cache | TDP | Price |
4200 series “Valencia” | 4226 | 6/6 | 2.7GHz | 3.1GHz | 8MB | 95W | $125 |
4228 HE | 6/6 | 2.8GHz | 3.6GHz | 8MB | 65W | $255 | |
4234 | 6/6 | 3.1GHz | 3.5GHz | 8MB | 95W | $174 | |
4238 | 6/6 | 3.4GHz | 3.7GHz | 8MB | 95W | $255 | |
4256 EE | 8/8 | 1.6GHz | 2.8GHz | 8MB | 35W | $377 | |
4274 HE | 8/8 | 2.6GHz | 3.5GHz | 8MB | 65W | $377 | |
4280 | 8/8 | 2.8GHz | 3.5GHz | 8MB | 95W | $255 | |
4284 | 8/8 | 3.3GHz | 3.7GHz | 8MB | 95W | $316 | |
6200 series “Interlagos” | 6204 | 4/4 | 3.3GHz | N/A | 16MB | 115W | $405 |
6212 | 8/8 | 2.6GHz | 3.2GHz | 16MB | 115W | $266 | |
6220 | 8/8 | 3.0GHz | 3.6GHz | 16MB | 115W | $523 | |
6234 | 12/12 | 2.4GHz | 3.1GHz | 16MB | 115W | $377 | |
6238 | 12/12 | 2.6GHz | 3.3GHz | 16MB | 115W | $455 | |
6262 HE | 16/16 | 1.6GHz | 2.9GHz | 16MB | 85W | $523 | |
6272 | 16/16 | 2.1GHz | 3.1GHz | 16MB | 115W | $523 | |
6274 | 16/16 | 2.2GHz | 3.2GHz | 16MB | 115W | $639 | |
6276 | 16/16 | 2.3GHz | 3.3GHz | 16MB | 115W | $788 | |
6282 SE | 16/16 | 2.6GHz | 3.5GHz | 16MB | 140W | $1,019 |
No comments:
Post a Comment