This phone uses the Windows Phone 7.5 with a screen resolution of 800x480px sized 3.7-inch super AMOLED screen type and 1.4GHz processor, then there is a VGA camera on the front and rear 5MP camera which can record 720p video.
This phone measures 115.9 x 58.8 x 10.9 mm which is also equipped with 8GB of storage capacity.
Price Samsung Omnia W approximately 422 USD.
Complete Specifications Of Samsung Omnia W :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2008, June | |
Status | Available. Released 2008, July | |
Size | Dimensions | 112 x 56.9 x 12.5 mm |
Weight | 122 g | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 240 x 400 pixels, 3.7 inches (~146 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - Optical trackpad - Handwriting recognition | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8 GB/16 GB storage, 128 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 16GB (verified) | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection, image stabilization, wide dynamic range | |
Video | Yes | |
Secondary | Videocall camera | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
CPU | Marvell PXA312 624 MHz processor | |
Messaging | SMS (threaded view), EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Colors | Modern Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV-out - Voice memo | ||
Battery | Standard battery, Li-Ion 1440 mAh | |
Stand-by | Up to 500 h (2G) / 450 h (3G) | |
Talk time | Up to 5 h 50 min (2G) / 6 h 30 min (3G) | |
Misc | SAR US | 0.39 W/kg (head) 0.52 W/kg (body) |
SAR EU | 0.67 W/kg |
No comments:
Post a Comment